Here are additional resources to help you on your R journey - either before, during, or after the class! Click each section to expand.
esquisse
Cheatsheetggplot2
& Factors CheatsheetNeed help with data import?
Need help with joins?
Need help with plots?
ggplot2
gallery - See what is possible with ggplot2
to create graphs in Rggplot2
theme cheatsheetggplot2
figureNeed help with stats?
From Summer Institute 2023
Day | Link to Video |
---|---|
Introduction | https://youtu.be/aIJrFKQYnP8 |
RStudio | https://youtu.be/cxHVf5rTK1c |
Reproducibility | https://youtu.be/af9B9-_df1o |
Basic R | https://youtu.be/5io-iZDutH8 |
Data Input | https://youtu.be/sllVVRD5YE4 |
Subsetting Data | https://youtu.be/dWdK3bnAGm8 |
Data Classes | https://youtu.be/Q4ubnU35TUs |
Data Summarization | https://youtu.be/xsI30yCGgTQ |
Data Cleaning | https://youtu.be/qL6_yfiR9Jk |
Data Manipulation | https://youtu.be/fQ7lDp8Svw0 |
Intro to Data Visualization | https://youtu.be/D5RdNwadtR0 |
Data Visualization | https://youtu.be/fKj1iBxLwyk |
Factors | https://youtu.be/yqU5zHVh-qA |
Statistics | https://youtu.be/T9Oh0miYhZ0 |
Data Output | https://youtu.be/x2OuR4JhPLY |
Functions | https://youtu.be/jWv5RSXq5mo |
From Summer Institute 2022
Day | Link to Video |
---|---|
RStudio and Reproducibility | https://www.youtube.com/watch?v=eCsD0f0q6rY&t=9s |
Basic R | https://www.youtube.com/watch?v=2YRgDG3qsho |
Data IO | https://www.youtube.com/watch?v=ejnBAdA2N1c |
Subsetting Data | https://www.youtube.com/watch?v=GFa6dXAezJg |
Data Summarization | https://www.youtube.com/watch?v=kj_69maSANk |
Data Classes | https://www.youtube.com/watch?v=zoVciFJieLY&t=21s |
Data Cleaning | https://www.youtube.com/watch?v=GhK8xMUBNwg |
Data Manipulation | https://www.youtube.com/watch?v=qP73AWUjfAU |
Intro to Data Visualization | https://www.youtube.com/watch?v=OCVo6vWrKL4 |
Data Visualization | https://www.youtube.com/watch?v=9UPlZqOfT_s |
Factors | https://www.youtube.com/watch?v=0fE756trEEE |
Statistics | https://www.youtube.com/watch?v=jZ5sskAdAJU&t=4s |
Functions | https://www.youtube.com/watch?v=dx-85RzN1G0 |
From Winter Institute 2022
Day | Link to Video |
---|---|
RStudio | https://youtu.be/zpAQrglIJb0 |
Basic R | https://youtu.be/_8ZG0G1nNlA |
Reproducibility | https://youtu.be/ChFTiZ7Clo4 |
Data IO | https://youtu.be/bnYN7AfYGNM |
Subsetting Data | https://youtu.be/kPU3dl25ox8 |
Data Summarization | https://youtu.be/C_a8bGGdrIA |
Data Classes | https://youtu.be/ZCe30kIJ0Xc |
Data Cleaning | https://youtu.be/siFL49CCsJg |
Data Manipulation | https://youtu.be/7M81XUIY5SE |
Intro to Data Visualization | https://youtu.be/Md46muvSrYE |
Data Visualization | https://youtu.be/YjDT3ZUSiR4 |
Factors | https://youtu.be/Co4l0YhuYSk |
Statistics | https://youtu.be/3nSIN1mu8uw |
Functions | https://youtu.be/XUKJtUYU1Ic |
From Summer Institute 2021
Day | Link to Video |
---|---|
RStudio | https://youtu.be/zpAQrglIJb0 |
Basic R | https://youtu.be/md30mwFJ2_Q |
Data IO | https://youtu.be/6xNyETqIqZU |
Subsetting Data | https://youtu.be/YeBSc2YXr4U |
Data Summarization Part 1 + 2 | https://youtu.be/yL3BGDWtVC4 |
Data Classes | https://youtu.be/zBCvbikMTAc |
Data Cleaning | https://youtu.be/TaREvr5evwk |
Data Manipulation | https://youtu.be/-039V99I-PE |
Reproducibility | https://youtu.be/ui9dJLqtdCs |
Statistics | https://youtu.be/EJwlBoBHoz4 |
Data Visualization | https://youtu.be/ngQX9khx7UQ |
Functions | https://youtu.be/epIujSKgNi4 |
From Winter Institute 2020
Day | Link to Video |
---|---|
RStudio and Data Classes | https://youtu.be/vyIsDnsq5jY |
Subsetting Data | https://youtu.be/mT8lSagYbjM |
Data Summarization Part 1 | https://youtu.be/SZYpzt9zy0g |
Data Classes | https://youtu.be/82zSA1N0mnA |
Data Cleaning | https://youtu.be/G3V2YPaQN34 |
Data Manipulation | https://youtu.be/43MPdw5bf4o |
Statistics 1 | https://youtu.be/Jr4ljyzrr4U |
Statistics 2 | https://youtu.be/ub2BSbK9lMM |
From Summer Institute 2017
Day | Link to Video |
---|---|
Day 1 | https://youtu.be/Xi-wsACc7p0 |
Day 2 | https://youtu.be/u1FQt9Hr8iw |
Day 3 | https://youtu.be/woc7AGJTzZw |
Day 4 | https://youtu.be/RZ7eVIMPIes |
Day 5 | https://youtu.be/e8cFV8wluC0 |